Copilot | GitHub | Microsoft Services GitHub Universe 2024, what a blast! Marcel de Vries 08 Nov, 2024
Microsoft Services | Data & AI | Platform Engineering Did You Update The Documentation? Matthijs van der Veer , Rutger Buiteman 04 Nov, 2024
Data | Data & AI | Knowledge Sharing Data Expo, MS Fabric, Data Mesh, and the AI Revolution. Xebia Data Q3 Highlights Giovanni Lanzani 30 Oct, 2024
GitHub | Data Residency | Microsoft Services GitHub Removes Data Barriers for EU Enterprises Jesse Houwing , Jasper Gilhuis , René van Osnabrugge 28 Oct, 2024
Data & AI | Data | Data Governance Questions we're tired of hearing: Why can't I just query raw data? Bo Lemmers 25 Oct, 2024
Data & AI | Data | Retail 7 Reasons Why Custom Demand Forecasting Is Essential for Retail Henk Griffioen , Rogier van der Geer 24 Oct, 2024
Data Platforms | AWS | CI/CD | Cloud | DevOps | Terraform | Uncategorized Implementing a Version Control System for AWS QuickSight Grzegorz Bach 24 Oct, 2024
Decomposition strategies for RAG: Insights for proper ingestion of tables Caio Benatti Moretti 24 Oct, 2024
DevOps | Azure | CI/CD | DevOps | DevOps and SRE | Microsoft Services Autoscaling Azure DevOps Pipelines Agents with KEDA Kuba Dziurdziewicz 24 Oct, 2024
AWS | Cloud | DevOps | Infrastructure | Software Technology Building Resilient Public Networking on AWS: Part 4 Jaime Navarro Santapau 23 Oct, 2024
Data | Data Engineering | Open Source | Technology Ducklake: A journey to integrate DuckDB with Unity Catalog Daniël Tom , Frank Mbonu , Daniel van der Ende 18 Oct, 2024
Microsoft Services | Data & AI | GitHub Stop Creating Content With ChatGPT! Matthijs van der Veer 15 Oct, 2024